Response Codes
Purchase, Refund and Auth/Captured responses from Fat Zebra include a response_code
value which maps to a standard list of responses from the financial network. These codes, their descriptions and the status of the transaction are detailed below:
Code | Message/Description (Returned from Gateway) | Bank Meaning | Successful? | Next Steps |
---|---|---|---|---|
00 | Approved | Approved | Yes | |
01 | Refer to Card Issuer | Transaction Declined | No | The customer needs to contact their card issuer for more information. |
02 | Refer to Card Issuer | Transaction Declined | No | The customer needs to contact their card issuer for more information. |
03 | No Merchant | Merchant configuration error | No | Check the merchant details provided. |
04 | Refer to Card Issuer | Card marked as Lost or Stolen | No | The specific reason for the decline should not be reported to the customer. Instead, it needs to be presented as a generic decline. |
05 | Refer to Card Issuer | Do Not Honor | No | The customer needs to contact their card issuer for more information. |
06 | Merchant/Acquirer Error | Error - Original Not Found or similar | No | |
07 | Refer to Card Issuer | Card marked as lost or stolen (Pick Up Card - Special) | No | The specific reason for the decline should not be reported to the customer. Instead, it needs to be presented as a generic decline. |
08 | Approved | Honour with Identification | Yes | |
09 | Acquirer Busy | Request in Progress (Local Terminal Error) | No | |
10 | Approved | Approved for Partial Amount | Yes | |
11 | Approved | Approved - VIP | Yes | |
12 | Invalid Transaction | Invalid Transaction Type | No | The customer needs to contact their card issuer to make sure their card can be used to make this type of purchase. |
13 | Invalid Amount | Invalid Amount | No | If the amount appears to be correct, the customer needs to check with their card issuer that they can make purchases of that amount. |
14 | Invalid Card Number | Invalid Card Number | No | The customer needs to contact their card issuer to check that the card is working correctly. |
15 | No Issuer | The card does not have a valid issuer in the scheme registration file | No | |
16 | Approved | Approved - Update Track 3 | Yes | |
17 | Declined | Not Used | No | |
18 | Declined | Not Used | No | |
19 | Declined | Re-enter last transaction | No | The payment should be attempted again. If it still cannot be processed, the customer needs to contact their card issuer. |
20 | Declined | Not Used | No | |
21 | Declined | Not Used | No | |
22 | Declined | Suspected Malfunction | No | The payment should be attempted again. If it still cannot be processed, try again later. |
23 | Declined | Unacceptable Transaction Fee | No | |
24 | Declined | Not Used | No | |
25 | Declined | Unable to Locate Record on File | No | |
26 | Declined | Not Used | No | |
27 | Declined | Not Used | No | |
28 | Declined | Not Used | No | |
29 | Declined | Not Used | No | |
30 | Declined | Format Error | No | |
31 | Bank Not Supported | Bank Not Supported by Switch/Route | No | |
32 | Declined | Not Used | No | |
33 | Expired Card | Expired Card (Capture) | No | The customer should use another card. |
34 | Declined | Suspected Fraud - Retain Card | No | The specific reason for the decline should not be reported to the customer. Instead, it needs to be presented as a generic decline. |
35 | Declined | Card Acceptor, Contact Acquirer, Retain Card | No | The specific reason for the decline should not be reported to the customer. Instead, it needs to be presented as a generic decline. |
36 | Declined | Restricted Card - Retain Card | No | The specific reason for the decline should not be reported to the customer. Instead, it needs to be presented as a generic decline. |
37 | Declined | Contact Acquirer Security Department, Retain Card | No | The specific reason for the decline should not be reported to the customer. Instead, it needs to be presented as a generic decline. |
38 | Declined | PIN Retries Exceeded (Capture Card) | No | The customer must use another card or method of payment. |
39 | Declined | No Credit Account | No | The customer needs to contact their card issuer to check that the card is working correctly. |
40 | Declined | Function Not Supported | No | |
41 | Declined | Lost Card | No | The specific reason for the decline should not be reported to the customer. Instead, it needs to be presented as a generic decline. |
42 | Declined | No Universal (Credit-capable) account | No | The customer needs to contact their card issuer to check that the card is working correctly. |
43 | Declined | Stolen Card | No | The specific reason for the decline should not be reported to the customer. Instead, it needs to be presented as a generic decline. |
44 | Declined | No Investment Account (Not Used) | No | The customer needs to contact their card issuer to check that the card is working correctly. |
45 | Declined | Not Used | No | |
46 | Declined | Not Used | No | |
47 | Declined | Not Used | No | |
48 | Declined | Not Used | No | |
49 | Declined | Not Used | No | |
50 | Declined | Not Used | No | |
51 | Insufficient Funds | Insufficient Funds | No | The customer should use an alternative payment method. |
52 | Declined | No Cheque Account | No | The customer needs to contact their card issuer to check that the card is working correctly. |
53 | Declined | No Savings Account | No | The customer needs to contact their card issuer to check that the card is working correctly. |
54 | Expired Card | Expired Card | No | The customer should use another card. |
55 | Declined | Incorrect PIN | No | The customer should try again using the correct PIN. |
56 | Declined | No Card Record - Check with Issuer | No | The customer needs to contact their card issuer to check that the card is working correctly. |
57 | Declined | Function Not Permitted to Card Holder | No | The customer needs to contact their card issuer to make sure their card can be used to make this type of purchase. |
58 | Declined | Function Not Permitted to Terminal | No | |
59 | Declined | Suspected Fraud | No | The specific reason for the decline should not be reported to the customer. Instead, it needs to be presented as a generic decline. |
60 | Declined | Merchant to Contact Acquirer | No | |
61 | Declined | Exceeds Withdrawal Limit | No | |
62 | Declined | Restricted Card | No | |
63 | Declined | Not Used | No | |
64 | Declined | Not Used | No | |
65 | Declined | Exceeds Withdrawal | No | The customer’s card issuer has declined the transaction as the customer has exceeded the withdrawal frequency limit. |
66 | Declined | Not Used | No | |
67 | Declined | Not Used | No | |
68 | Declined | Not Used | No | |
69 | Declined | Not Used | No | |
70 | Declined | Not Used | No | |
71 | Declined | Not Used | No | |
72 | Declined | Not Used | No | |
73 | Declined | Not Used | No | |
74 | Declined | Not Used | No | |
75 | Declined | PIN Tries Exceeded | No | The customer must use another card or method of payment. |
76 | Declined | Not Used | No | |
77 | Declined | Not Used | No | |
78 | Declined | Not Used | No | |
79 | Declined | Not Used | No | |
80 | Declined | Not Used | No | |
81 | Declined | Not Used | No | |
82 | Declined | CVV Validation Error | No | The customer should try again using the correct CVV. |
83 | Declined | Not Used | No | |
84 | Declined | Not Used | No | |
85 | Declined | Not Used | No | |
86 | Declined | Not Used | No | |
87 | Declined | Not Used | No | |
88 | Declined | Not Used | No | |
89 | Declined | Not Used | No | |
90 | Declined - Please Retry | Cutoff In Progress - retry allowed | No | The payment should be attempted again. If it still cannot be processed, the customer needs to contact their card issuer. |
91 | Declined | Host or Switch Unavailable/Card Issuer Signed Off/Card Issuer Timed Out/Card Issuer Unavailable | No | The payment should be attempted again. If it still cannot be processed, the customer needs to contact their card issuer. |
92 | Declined | Unable to Route Transaction | No | The payment should be attempted again. If it still cannot be processed, try again later. |
93 | Declined | Cannot Complete, Violation Of The Law | No | The specific reason for the decline should not be reported to the customer. Instead, it needs to be presented as a generic decline. |
94 | Declined | Duplicate Transaction | No | Check to see if a recent payment already exists. |
95 | Declined | Not Used | No | |
96 | Declined | System Error | No | The payment should be attempted again. If it still cannot be processed, try again later. |
99 | System Error - Contact Gateway if error persists | System Error | No | The payment should be attempted again. If it still cannot be processed, try again later. |
Updated almost 2 years ago