Direct Debit Batch File Columns
Field Name | Example Value | Description |
---|---|---|
Amount | 10050 Integer Required | The amount of the transaction to be processed. This is an integer in the smallest units for the currency (i.e. $100.50 will be 10050). |
Currency | AUD String (3 characters) Required | The ISO Currency code for the transaction. Currently only AUD is supported for Direct Debit. |
Reference | INV-1234 String (64 characters) Required | The merchant reference for the transaction. This must be unique. It is recommended that this is alphanumeric only with the exception of hyphen (-) and underscore (_). |
Account Name | Max Smith String (32 characters) Required unless Bank Account ID is present | The bank account holder's name. |
BSB | 633-000 String (7 characters) Required unless Bank Account ID is present | The bank BSB in the ###-### format. |
Account Number | 112498233 String (9 characters, numeric) Required unless Bank Account ID is present | The bank account number, maximum 9 digits. |
Bank Account ID | 071-BA-AZ7JK98L String (20 characters) Required unless Account Name, BSB and Account Number are present. | The Bank Account ID to be used for the transaction instead of the bank account details. This column takes priority over the other bank account columns. |
Description | Invoice INV-1234 String (18 characters) Required | The description for the transaction. This will appear on the customer's bank statement and must be unique. |
Updated about 6 years ago