Upload Specification
The Persisted Invoices CSV file must contain five columns in the following order: reference, description, currency, amount, payable. No header row should be included - the first row should contain details of the first invoice to be imported.
Column | Type | Example | Description |
---|---|---|---|
reference | Alphanumeric String | abcd1234 | A reference for the invoice. |
description | Alphanumeric String | Doloribus qui odit fugit doloremque quod nihil. Voluptate eos sed debitis ut reiciendis distinctio consequuntur. Ab culpa dolorem iste quisquam nesciunt reiciendis deserunt. | A description for the invoice. May contain new lines. |
currency | ISO 4217 Currency Code | AUD | The currency that the invoice is payable in. |
amount | Integer | 123456 | The amount due on the invoice measured in the minor units of currency e.g. cents, pennies etc. For example AUD + 123456 = $1,234.56 |
payable | Boolean | true | Whether or not the invoice can be paid. |
410c2106,"Nostrum esse ipsa deserunt ut aut quidem eaque.
Officiis qui et optio qui quaerat quas eligendi.
Quae rerum repellat officia sunt exercitationem laboriosam.",GBP,545936,true
8f25c865,"Sit perferendis minus et.
Aut odit voluptatem laudantium molestiae ullam.
Explicabo vitae et voluptatem.",AUD,836755,false
Updated about 6 years ago